Open Swim | Adult | Senior | Youth (13-17 years) | Child (4-12 years) | Family |
One Year | $360 | $315 | $270 | $140 | $720 |
3 months | $114 | $100 | $83 | n/a | $228 |
one month | $40 | $35 | $30 | | $80 |
EFT* | $35 | $30 | $25 | $20 | $70 |
Fitness Classes | | | | | |
One Year | $405 | $360 | $280 | | $810 |
3 months | $128 | $114 | $88 | | $248 |
one month | $45 | $40 | $31 | | $90 |
EFT* | $40 | $35 | $25 | | $80 |
YWide | | | | | |
One Year | $500 | $450 | $360 | | $900 |
3 months | $150 | $128 | $114 | | $285 |
one month | $55 | $50 | $40 | | $100 |
EFT* | $45 | $40 | $35 | | $80 |
The above memberships are effective 1/1/12
*All EFT Memberships are 1 year contract.